Trophy 1200 Tech Spec
| Make/Model | Triumph Trophy 1200 (1993 model)* |
| Model designation | T300 |
| Engine | Liquid cooled four stroke,Transverse 4 cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 1180cc |
| Bore x Stroke | 76.0 x 65.0 mm (3.0 x 2.6in) |
| Firing order | 1-2-4-3 (Left to right, No.4 adjacent to Camchain) |
| Compression ratio | 10.6:1 |
| Lubrication | Wet sump |
| Engine oil | Semi-synthetic 10w/40 (3.75L inc. filter) |
| Induction | 4x36mm flat side CV carb |
| Spark plug | NGK DPR8EA-9 |
| Starting | Electronic |
| Max power | 141 bhp @9100RPM |
| Max torque | 94ft.lbs @ 7750rpm |
| Clutch | Wet multi-plate, hydraulic |
| Transmission | 6-speed |
| Final Drive | X-Ring chain |
| Frame | Steel double cradle |
| Swingarm | 6-speed |
| Front suspension | 43mm forks with triple rate springs, |
| Front wheel travel | 150mm (5.9in) |
| Rear suspension | Monoshock compression and ,rebound damping |
| Rear wheel travel | 126mm (4.7in) |
| Front brakes | Duel disc 310mm 4-piston calliper |
| Rear brakes | Single disc 255mm 2-piston calliper |
| Front wheel | 17" |
| Rear wheel | 18" |
| Front tyre | 120/70 ZR17 |
| Rear tyre | 160/60 ZR18 |
| Dimensions | |
| Length | |
| Width | |
| Height | |
| Wheelbase | 1490mm (58.7in) |
| Seat height | 780mm |
| Dry weight | 228kg (503lb) |
| Fuel capacity | 25 Litres / 5.5 gal (imperial) |
| Reserve | 5 Litres (Low warning light at 7l) |
| Consumption (ave) | 39mpg (2l/100km) |
| 0 - 100kmh (62mph) | 3.4sec |
| Standing ¼ mile | 10.9 sec (124.8mph) |
| Breaking (100kmh - 0) | 39.9m |
| Top speed | 150mph |
*1991/2 models have slightly different specification as do 1995 onwards
Comments
Post a Comment